- Day 1 - Sunday 7th April
- Day 2 - Monday 8th April
- Day 3 - Tuesday 9th April
- Day 4 - Wednesday 10th April
Abstract book (PDF download - 1.5mb)
Day 1 - Sunday 7th April
9:00 | Pre-conference workshops
NOTE: These workshops are NOT at the main conference venue - venue details are provided on the workshop information pages, see links below.
Please let us know which workshop you plan to attend before the conference. Developing the Gene Regulation Knowledge Commons Martin Kuiper The IMEx Consortium and molecular interactions: beyond A binds to B Pablo Porras Millan Practical ontology applications, tooling and interoperability best practices for FAIRification Danielle Welter (EMBL-EBI), Randi Vita (The OBO Foundry), and Sirarat Sarntivijai (ELIXIR) 2nd Phenotypes Traversing All the Organisms (POTATO) Workshop (FULL) David Osumi-Sutherland |
|
12:30 | Lunch | |
13:30 | Pre-conference workshops (continued from morning)
NOTE: These workshops are NOT at the main conference venue - venue details are provided on the workshop information pages, see links below.
Please let us know which workshop you plan to attend before the conference.Developing the Gene Regulation Knowledge Commons (continued) Martin Kuiper The IMEx Consortium and molecular interactions: beyond A binds to B (continued) Pablo Porras Millan Practical ontology applications, tooling and interoperability best practices for FAIRification (continued) Danielle Welter (EMBL-EBI), Randi Vita (The OBO Foundry), and Sirarat Sarntivijai (ELIXIR) 2nd Phenotypes Traversing All the Organisms (POTATO) Workshop (continued - FULL) David Osumi-Sutherlannd Mapping the landscape of biocuration - where are the biocurators and what do they need? Pete McQuilton, Patricia Palagi, Sarah Morgan, Alex Holinski and Melissa Burke |
|
15:45 | Conference registration opens Please go to the West Road Concert Hall to register. See travel information for a map and directions. |
|
16:15 | Tea | |
16:45 | Opening & Welcome Chairs: Claire O'Donovan and Sandra Orchard |
|
17:00 | Keynote Lecture: Séan O’Donoghue Chairs: Claire O'Donovan and Sandra Orchard |
|
18:00 | Drinks reception - Sponsored by SciBite |
Day 2 - Monday 8th April
9:00 | Keynote Lecture: Paul Sternberg Chair: Sandra Orchard |
||
9:55 | Global Biodata Coalition Rolf Apweiler Core Data Resources Niklas Blomberg Chair: Sandra Orchard |
||
10:55 | Tea/coffee break | ||
11:20 | Session 1: Functional Annotation Chairs: Valerie Wood and Steven Marygold 11:20 The SwissLipids knowledge resource for lipid biology Lucila Aimo 11:40 Enhanced enzyme annotation in UniProtKB using Rhea Kristian Axelsen 12:00 An Evaluation of Gene Ontology Annotation of Gene Products Associated with Immunological Processes Alexander Diehl 12:20 SIGNOR and DISNOR: two sister databases for the analysis of causal relationships whose disruption underlies genetic diseases Luana Licata 12:40 Capturing variation impact on molecular interactions: updates on the IMEx Consortium mutations data set Pablo Porras Millan |
||
13:00 | Lunch | ||
14:00 |
Parallel workshops Diverse Perspectives on Data Licensing |
Or | EMBL-EBI tools workshops Young Mi Park, Fabio Madeira, Xiao Yang and Rodrigo Lopez Venue: Lecture Room 1 |
16:00 | Tea | ||
16:30 | Session 2 - Curation and data visualisation tools Chairs: Kimberly Van Auken, David Lynn and Chris Mungall 16:30 Efficient Curation of Genome Annotations through Collaboration with Apollo Nathan Dunn 16:50 Submission, archival and visualisation of single-cell sequencing data Nancy George 17:10 MetaboLights study editor - An open-access curation tool for metabolomics studies submission and associated meta-data annotation Venkata Chandrasekhar Nainala 17:30 The BioGRID Interaction Database: Curation strategies and new developments for capturing genome-wide CRISPR/Cas9-based screens Rose Oughtred 17:50 Exploring neXtProt data and beyond: A SPARQLing solution Monique Zhan |
||
18:10 | Poster reception - Odd number posters Drinks & nibbles |
||
19:30 | Conference close |
Day 3 - Tuesday 9th April
9:00 | Keynote Lecture: Ellen McDonagh Chair: Claire O'Donovan |
||
9:55 | Award 1 Presentation (5m) + talk (30m) Exceptional Contribution to Biocuration Award Chair: Claire O'Donovan Winner: Valerie Wood Curate locally, think globally |
||
10:55 | Tea/coffee break | ||
11:20 | Session 3 - Curation for human health and nutrition Chairs: Eleanor Stanley and Rebecca Foulger 11:20 OncoMX: a cancer biomarker resource leveraging published literature and genomics data Evan Holmes 11:40 EWAS Atlas: a curated knowledgebase of epigenome-wide association studies Mengwei Li 12:00 UniProtKB and Alzheimer’s Disease: Linking molecular defects to disease phenotype Yvonne Lussi 12:20 LOINC2HPO: Curation of Phenotype Data from the Electronic Health Records using the Human Phenotype Ontology Nicole Vasilevsky 12:40 Curating the authorship of clinical records and biomedical abstracts Raul Rodriguez-Esteban |
||
13:00 | Lunch | ||
14:00 | Parallel workshops Biocuration in Industry Jane Lomax Venue: Concert Hall Equality, Diversity, and Inclusion Mary Ann Tuli Venue: Lecture Room 3 |
Or | EMBL-EBI tools workshops Young Mi Park, Fabio Madeira, Xiao Yang and Rodrigo Lopez Venue: Lecture Room 2 |
16:00 | Tea | ||
16:30 | Session 4 - Database journal sessions Chairs: Mike Cherry and Sandra Orchard All talks are 10 minutes each. Please note there is not enough time for questions. Annotation of gene product function from high-throughput studies using the Gene Ontology Helen Attrill Validation of protein-protein interactions in databases and resources: the need to identify interaction detection methods that provide binary or indirect experimental evidences Javier de Las Rivas An enhanced workflow for variant interpretation in UniProtKB/Swiss-Prot improves consistency and reuse in ClinVar Maria Livia Famiglietti Increased Interactivity and Improvements to the GigaScience Database, GigaDB Christopher Hunter Towards comprehensive annotation of Drosophila melanogaster enzymes in FlyBase Steven Marygold ccPDB 2.0: An updated version datasets of created and compiled from Protein Data Bank Piyush Agrawal Building Deep Learning Models for Evidence Classification from the Open Access Biomedical Literature Gully Burns Curating Gene Sets: Challenges and Opportunities for Integrative Analysis Gaurab Mukherjee Using Deep Learning to Identify Translational Research in Genomic Medicine Beyond Bench to Bedside Rezarta Islamaj Doğan Integration of Macromolecular Complex Data into the Saccharomyces Genome Database Edith Wong |
||
18:10 | Poster reception - Even number posters Drinks & nibbles |
||
19:30 | Conference close | ||
20:00 | Conference dinner |
Day 4 - Wednesday 10th April
9:00 | Keynote Lecture: Susanna Sansone Chair: Cecilia Arighi |
|
9:55 | Award 2 presentation (5m) + talk (30m) Biocuration Career Award Chair: Cecilia Arighi Winner: Anne Morgat Biology and chemistry - no hard borders! Poster Prizes (15m) - Sponsored by Healx |
|
10:55 | Tea/coffee break | |
11:20 | Session 5 - Data standards and ontologies: Making data FAIR Chairs: Ilene Mizrachi and Pete McQuilton 11:20 Research on Metadata Standards of Biomedical Data Jiawei Cui 11:40 New approaches to data management: supporting FAIR data sharing at Springer Nature Varsha Khodiyar 12:00 The ELIXIR Recommended Interoperability Resources (RIRs) - What tools can I use to make data FAIR? Sirarat Sarntivijai 12:20 Expanding MIxS Genomic Minimal Information Standards Lynn Schriml 12:40 The Ontology for Biomedical Investigations (OBI) as a Curation Tool Randi Vita |
|
13:00 | Lunch | |
14:00 | ISB meeting Chair: Sandra Orchard |
|
14:30 | Session 6 - Interacting with the Research Community Chairs: Claire O'Donovan and Ulrike Wittig 14:30 The ELIXIR Data Platform in 2019 Rachel Drysdale 14:50 Measuring the value of data curation as a part of the publishing process Varsha Khodiyar 15:10 Involving researchers in the biocuration of plant genes and pathways Sushma Naithani 15:30 Coordination and Collection of Data for a Community Global Biodiversity Initiative Jeena Rajan 15:50 Research on the Collaborative Mechanisms for Journals and Data Repositories in the Integrated Publication of Papers and Scientific Data Jinming Wu |
|
16:10 - 16:15 | Close |